🇺🇦 UA 🇬🇧 EN
Authorization
Login
Password
Registration
Search
 




Vote
Who do you knit for most often?
To myself
Children
To my husband
To the parents
Other

Rules for Knitting Socks That Everyone Should Know

Added:             Views: 13832

Rules for Knitting Socks That Everyone Should Knowhttp://klubok.work/1/53/8722/Klubok



410115 (700x683, 62Kb)



 

 


Rules for knitting socks that everyone should know:

1. Size

The length of the sock is measured in centimeters and is calculated as follows: divide the shoe size by 3 and multiply by 2 = the length of the foot in centimeters. Example: 42 : 3 x 2 = 28, i.e., a shoe size of 42 corresponds to a foot length of 28 cm.

2. Heel Wall

Knit the heel wall on half of the cast-on stitches, i.e., set aside stitches 2 and 3 from the second and third needles, and knit on stitches 1 and 4 in stockinette stitch or according to the instructions for a number of rows equal to the number of these stitches, or for the specified number of centimeters (but not more than 6 cm).

3. Heel

For the heel, divide all stitches of the heel wall into 3 parts. Knit the stitches of the middle part in stockinette stitch: * knit the last stitch of the middle part together with the next stitch through the back loop, turn, slip the first stitch as purl, knit the last stitch of the middle part together with the next stitch as purl, turn, slip the first stitch as knit, repeat from *, until only the stitches of the middle part remain in work.

4. Instep Wedge

Continue knitting the instep wedge in circular rows. For this, first cast on the specified number of stitches along the side edges of the heel wall or add 1 stitch every 2nd row. Now in every 2nd row, knit the last 2 stitches of the first needle together knitwise and the first 2 stitches of the fourth needle together with a yarn over (slip 1 stitch as knit, knit 1 and pull it through the slipped stitch). Repeat these decreases until the original number of stitches is reached.

5. Toe

Knit the toe in stockinette stitch, decreasing by knitting the 3rd and 2nd stitches from the end of the 1st and 3rd needles together knitwise, and the 2nd and 3rd stitches of the 2nd and 4th needles together with a yarn over. Unless otherwise instructed, repeat these decreases in every 2nd round until half of the stitches remain on the needles. Then perform decreases in every round. Gather the last stitches with a doubled thread or sew with a mattress stitch.

410117 (700x295, 39Kb)




Size chart for classic socks made from 4-ply sock yarn
Knitting density
28 (30) sts x 40 (42) rows/circular rows = 10 x 10 cm, knitted in stockinette on needles No. 2 (3)

Size 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47
Length of sock, cm 13.5 14.5 16 17.5 18.5 20 21.5 22.5 24 25.5 26.5 28 29.5 30.5
Number of cast-on stitches 40 44 48 48 52 52 56 56 60 60 64 64 68 72

Straight heel
Width of heel wall, stitches 20 22 24 24 26 26 28 28 30 30 32 32 34 36
Height of heel wall, rows 18 20 22 22 24 24 26 26 28 28 30 30 32 34
Number of stitches for heel cup 8 8 8 8 10 10 10 10 10 10 12 12 12 12
Number of stitches cast on from both sides 10 11 12 12 13 13 14 14 15 15 16 16 17 18

Step heel

Width of heel, cm 20 22 24 24 26 26 28 28 30 30 32 32 34 36
Rows to 1st step 6 8 10 10 12 12 14 14 16 16 18 18 20 22
Stitches set aside from both sides 2 3 4 4 5 5 6 6 7 7 8 8 9 10
Rows to 2nd step 4 6 8 8 10 10 12 12 16 16 18 18 20 22
Stitches cast on from both sides 2 3 4 4 5 5 6 6 8 8 9 9 10 11
Rows to end of heel 4 6 8 8 10 10 12 12 14 14 16 16 18 20
Stitches cast on for instep wedge from both sides 3 4 5 5 6 6 7 7 8 8 9 9 10 11

"Boomerang" heel
Width of heel, stitches 20 22 24 24 26 26 28 28 30 30 32 32 34 36
Boomerang heel stitches 6/8/6 7/8/7 8/8/8 8/8/8 8/10/8 8/10/8 9/10/9 9/10/9 10/10/10 10/10/10 10/12/10 10/12/10 11/12/11 12/12/12

Heart-shaped heel
Width of heel wall, stitches 20 22 24 24 26 26 28 28 30 30 32 32 34 36
Height of heel wall, rows 18 20 22 22 24 24 26 26 28 28 30 30 32 34
Stitches cast on from both sides 10 11 12 12 13 13 14 14 15 15 16 16 17 18

Round straight heel, knitted in the round on two circular needles
Width of heel wall, stitches 20 22 24 24 26 26 28 28 30 30 32 32 34 36
Height of heel wall, rows 20 22 24 24 26 26 28 28 30 30 32 32 34 36
Number of stitches for heel cup 8 8 8 8 10 10 10 10 10 10 12 12 12 12
Stitches cast on from both sides 11 12 13 13 14 14 15 15 16 16 17 17 18 19

Tape toe / Toe knitted on 2 circular needles
Length of foot from the middle of the heel to the beginning of the toe, cm 10.5 11 12 13.5 14.5 16 17 18 19 20.5 21 22.5 24 24.5

Star toe
Length of foot from the middle of the heel to the beginning of the toe, cm 10.5 11.5 11.5 13 14 15.5 15.5 16.5 18 19.5 18.5 20 21.5 20
Number of star toes 5 5 6 6 6 6 7 7 7 7 8 8 8 9

Size chart for socks knitted from the toe using the 4-step method (4-ply yarn)
Knitting density
28 (30) sts x 40 (42) rows/circular rows = 10 x 10 cm, knitted in stockinette on needles No. 2 (3)

Size 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47
Length of sock, cm 13.5 14.5 16 17.5 18.5 20 21.5 22.5 24 25.5 26.5 28 29.5 30.5
Number of stitches for the upper part of the foot and sole 38 42 46 46 50 50 54 54 58 58 62 62 66 66
Length from toe to beginning of instep, cm 9.5 10.5 11 12.5 13 14.5 15 16 17 18 19 20 21 22
Number of increases for the instep 4 4 5 5 6 6 7 7 8 8 9 9 10 10
Number of increases for the heel 2 2 3 3 4 4 5 5 6 6 7 7 8 8
Number of stitches for heel cup 10 10 12 12 14 14 16 16 18 18 20 20 22 22
Number of decreases from both sides of heel cup 5 5 7 7 9 9 11 11 13 13 15 15 17 17
Number of stitches for leg 38 42 46 46 50 50 54 54 58 58 62 62 66 66

Size chart for socks knitted from the toe using the 4-step method (6-ply yarn)
Knitting density
20 (22) sts x 28 (32) rows/circular rows = 10 x 10 cm, knitted in stockinette on needles No. 3 (4)

Size 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47
Length of sock, cm 13.5 14.5 16 17.5 18.5 20 21.5 22.5 24 25.5 26.5 28 29.5 30.5
Number of stitches for the upper part of the foot and sole 30 30 34 34 38 38 42 42 46 46 50 50 54 54
Length from toe to beginning of instep, cm 10 11 12 13.5 13 14.5 16 17 17.5 19 19 20.5 21 22
Number of increases for the instep 3 3 3 3 4 4 4 4 5 5 6 6 7 7
Number of increases for the heel 1 1 2 2 2 2 3 3 3 3 4 4 5 5
Number of stitches for heel cup 6 6 8 8 10 10 10 10 12 12 14 14 16 16
Number of decreases from both sides of heel cup 3 3 4 4 5 5 6 6 7 7 9 9 11 11
Number of stitches for leg 30 30 34 34 38 38 42 42 46 46 50 50 54 54

Size chart for socks crocheted using the 4-step method
Knitting density
23 sts and 18 rows/circular rows = 10 x 10 cm

Size 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47
Length of sock, cm 13.5 14.5 16 17.5 18.5 20 21.5 22.5 24 25.5 26.5 28 29.5 30.5
Number of stitches for the foot 24 28 28 32 32 36 36 40 40 44 44 48 48 52
Length of foot to start of instep and heel, cm 9.5 10.5 10.5 12 13 13.5 15 16 16.5 18 19 19.5 21 22
Number of increases for the instep and heel 3 3 4 4 4 5 5 5 6 6 6 7 7 7
Number of stitches after increases 36 40 44 48 48 56 56 60 64 68 68 76 76 80
Number of stitches for heel cup 9 9 11 11 11 13 13 13 15 15 15 17 17 17
Number of rows for heel cup 9 9 13 13 13 15 15 15 19 19 19 21 21 21
Number of decreases at the beginning of the leg 1 1 1 1 1 2 2 2 2 2 2 3 3 3
Number of stitches for leg 24 28 28 32 32 36 36 40 40 44 44 48 48 52

Size chart for socks knitted with short (open) rows
Knitting density
28 (30) sts x 40 (42) rows/circular rows = 10 x 10 cm, knitted in stockinette on needles No. 2 (3)

Size 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47
Length of sock, cm 13.5 14.5 16 17.5 18.5 20 21.5 22.5 24 25.5 26.5 28 29.5 30.5
Number of stitches for leg 24 24 26 26 28 28 30 30 32 32 34 34 36 38
Number of stitches for heel cup 8 8 8 8 10 10 10 10 10 10 12 12 12 12
Length of foot to beginning of toe, cm 9.5 10.5 12 13.5 14 15.5 17 18 19 20.5 21.5 23 24 25
Remaining number of stitches in the middle of the toe 8 8 10 10 10 10 12 12 12 12 14 14 14 16







Also in this category: